Budget 07 08
From Critical Practice Chelsea
This budget is closed as of 20th June 2008 (although there are many holes to be filled). See Budget 08_09 for the new financial cycle.
| Claimee | Date of claim | Description of claim | Amount claimed | Balance | Paid | Comments | |
|---|---|---|---|---|---|---|---|
| n/a | + | n/a | n/a | 8,447.47 | n/a | £6,000 07/08 funding + £2447.47 06/07 roll over | |
| C Morgana | + | web-services | 134.99 | 8,312.48 | Y | comment | |
| I Drysdale | + | future archive web site | 750.00 | 7,562.48 | paid | comment | |
| M A Francis | + | book & travel | 21.95 | 7,540.53 | paid | comment | |
| M A Francis | + | conference attendance | 10.00 | 7,530.53 | paid | comment | |
| M A Francis | + | BTFM expenses | 272.19 | 7,258.34 | paid | comment | |
| E Beirer | + | unspecified | 175.45 | 7,082,89 | ? | comment | |
| D Palazon | + | videoing the 'Between' | 150.00 | 6,932.89 | ? | comment | |
| R Bhattacharya | Oct 2007 | M6DIII Cyprus Research | 500 | 6,432.89 | paid | comment | |
| T Giles | April 2008 | 2 x Song-writing Workshop | 400.00 | 6,032.89 | paid | comment | |
| N Cummings | 12th March 2008 | Economist dinner x10 persons | 76.00 | 5,956.89 | paid | £24.50 owed to MAF | |
| N Cummings | 12th March 2008 | Bernard Stiegler Festival of Europe dinner x12 persons | 201.69 | 5,755.20 | paid | comment | |
| FoE Market stalls | not yet | Fees for stalls x13 | estimate 2,600 | 3155.20 | N | These fees are expected expenses | |
| C Cremona | April 2008 | editing of 'Between' video | 400.00 | 2,755.20 | N | comment | |
| I Bowditch | March 2008 | tea urn, tea biscuits, DV tapes FOE | 43.00 | 2,712.20 | N | comment | |
| N. Milanese | April 2008 | Bernard Steigler train fare Paris - London and hotel | 269.00 | 2443.20 | N | comment | |
| I Bowditch | March 2008 | security staff wages FOE | approx 300.00 | 2345.20 | N | to be reimbursed by N. Milanese | |
| J Mackay | April 2008 | Travel expenses from Cornwall | 98.00 | 2045.20 | N | comment | |
| T Giles | 24/4/08 | Domain Name Transfer | 27.25 | 2017.95 | Y | comment | |
| Cressida Kocienski | not yet | FoE documentation (Lecture + Market) 2 x 130 | 260.00 | 1757.95 | N | comment | |
| Cinzia Cremona | June 08 | for coordinating the publication | 150.00 | 1607.95 | N | comment | |
| Trevor Giles | 20/6/08 | publication design | 300.00 | 1307.95 | N | ||
| Alocalprinter | 20/6/08 | printing publication issue 2 | 1003.00 | 304.95 | Y | ||
| Jem/Cinzia | not yet | Ecoes conference fee, travel, accomodation | 304.95 | 00.00 | N | comment | |
| R Bhattacharya | June 08 | unitednationsplaza Mexico DF accomodation / report back to CP | 150.00 | 00.00 | N | comment |
| incomee | Date of income | Description of income | Amount £ | Amount euros | roll-over | |
|---|---|---|---|---|---|---|
| Chelsea college of Art and Design | September 2007 | annual grant | £ 6000 | - | - | |
| Zehar Magazine | 31 July 07 | fee for online forum contribution | - | 202.16 euros | - | |
| Disclosures at Gasworks | 30 March 08 | Fee for ResourceCamp | £ 375 | - | - | |
| TOTAL | - | - | £ 6375 | 202.16 euros | £2447.47 |
Notes
1. 'Date claimed' - this should refer to the date on which you submitted your claim to the research office
2. It will really help us keep track of our cash flow if you can let us know when you have been paid by filling in the last box 'Paid' with 'Y' or 'N'.
3. The comments box can be used to explain e.g. why a payment might be overdue (for example, went missing in the post)
return to Budgets or housekeeping or visit our annual reports

